<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Dependency Culture &#8230;</title>
	<atom:link href="http://www.xenosystems.net/dependency-culture/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xenosystems.net/dependency-culture/</link>
	<description>Involvements with reality</description>
	<lastBuildDate>Thu, 05 Feb 2015 06:18:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1</generator>
	<item>
		<title>By: The Scottish Vote was Rigged &#171; A House With No Child</title>
		<link>http://www.xenosystems.net/dependency-culture/#comment-112702</link>
		<dc:creator><![CDATA[The Scottish Vote was Rigged &#171; A House With No Child]]></dc:creator>
		<pubDate>Tue, 23 Sep 2014 14:05:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.xenosystems.net/?p=3651#comment-112702</guid>
		<description><![CDATA[[&#8230;] yeah, you folks over at Outside In and your Dependency Culture. It wasn&#8217;t that, although there&#8217;s no doubt that played a role for many of the No votes. [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] yeah, you folks over at Outside In and your Dependency Culture. It wasn&#8217;t that, although there&#8217;s no doubt that played a role for many of the No votes. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scientism</title>
		<link>http://www.xenosystems.net/dependency-culture/#comment-111038</link>
		<dc:creator><![CDATA[scientism]]></dc:creator>
		<pubDate>Fri, 19 Sep 2014 20:23:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.xenosystems.net/?p=3651#comment-111038</guid>
		<description><![CDATA[You might enjoy this map of European separatist movements:

http://static3.businessinsider.com/image/541873da6da8118e2f6816fa-960/evakaart2013-1.jpg]]></description>
		<content:encoded><![CDATA[<p>You might enjoy this map of European separatist movements:</p>
<p><a href="http://static3.businessinsider.com/image/541873da6da8118e2f6816fa-960/evakaart2013-1.jpg" rel="nofollow">http://static3.businessinsider.com/image/541873da6da8118e2f6816fa-960/evakaart2013-1.jpg</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scurvy ricketts</title>
		<link>http://www.xenosystems.net/dependency-culture/#comment-110983</link>
		<dc:creator><![CDATA[scurvy ricketts]]></dc:creator>
		<pubDate>Fri, 19 Sep 2014 17:45:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.xenosystems.net/?p=3651#comment-110983</guid>
		<description><![CDATA[ot: &lt;a href=&quot;http://www.loper-os.org/?p=1490&quot; rel=&quot;nofollow&quot;&gt;Practical Blockchain Telegraphy&lt;/a&gt;

a proposal for an irc like app based only on bitcoind and simple blockchain transactions.]]></description>
		<content:encoded><![CDATA[<p>ot: <a href="http://www.loper-os.org/?p=1490" rel="nofollow">Practical Blockchain Telegraphy</a></p>
<p>a proposal for an irc like app based only on bitcoind and simple blockchain transactions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thales</title>
		<link>http://www.xenosystems.net/dependency-culture/#comment-110970</link>
		<dc:creator><![CDATA[Thales]]></dc:creator>
		<pubDate>Fri, 19 Sep 2014 17:03:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.xenosystems.net/?p=3651#comment-110970</guid>
		<description><![CDATA[/bow]]></description>
		<content:encoded><![CDATA[<p>/bow</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jostein Groenvand</title>
		<link>http://www.xenosystems.net/dependency-culture/#comment-110959</link>
		<dc:creator><![CDATA[Jostein Groenvand]]></dc:creator>
		<pubDate>Fri, 19 Sep 2014 16:29:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.xenosystems.net/?p=3651#comment-110959</guid>
		<description><![CDATA[Better luck next time. Younger Scots were disproportionately in favor i hear, so it might just be a matter of demographic turnover. Maybe it will be Catalonia or Flanders which inspires Scotland, rather than the other way around. Still, a disappointment.]]></description>
		<content:encoded><![CDATA[<p>Better luck next time. Younger Scots were disproportionately in favor i hear, so it might just be a matter of demographic turnover. Maybe it will be Catalonia or Flanders which inspires Scotland, rather than the other way around. Still, a disappointment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lesser Bull</title>
		<link>http://www.xenosystems.net/dependency-culture/#comment-110936</link>
		<dc:creator><![CDATA[Lesser Bull]]></dc:creator>
		<pubDate>Fri, 19 Sep 2014 15:47:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.xenosystems.net/?p=3651#comment-110936</guid>
		<description><![CDATA[Piglets don&#039;t vote to be weaned from the teat.

Anyhow, it&#039;s hard to see that much was at stake here.  The Scots were contemplating simplifying their layers of potemkin democracy from three to two, but eventually opted for Cameron&#039;s promise of making their first layer of potemkin democracy even more theatrical.  

&#039;The Emperor Has No Clothes&#039; wasn&#039;t on the ballot.  The only question presented was how dazzly his pretend finery is to be.]]></description>
		<content:encoded><![CDATA[<p>Piglets don&#8217;t vote to be weaned from the teat.</p>
<p>Anyhow, it&#8217;s hard to see that much was at stake here.  The Scots were contemplating simplifying their layers of potemkin democracy from three to two, but eventually opted for Cameron&#8217;s promise of making their first layer of potemkin democracy even more theatrical.  </p>
<p>&#8216;The Emperor Has No Clothes&#8217; wasn&#8217;t on the ballot.  The only question presented was how dazzly his pretend finery is to be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wen Shuang</title>
		<link>http://www.xenosystems.net/dependency-culture/#comment-110914</link>
		<dc:creator><![CDATA[Wen Shuang]]></dc:creator>
		<pubDate>Fri, 19 Sep 2014 14:51:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.xenosystems.net/?p=3651#comment-110914</guid>
		<description><![CDATA[Well done.]]></description>
		<content:encoded><![CDATA[<p>Well done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: E. Antony Gray (@RiverC)</title>
		<link>http://www.xenosystems.net/dependency-culture/#comment-110908</link>
		<dc:creator><![CDATA[E. Antony Gray (@RiverC)]]></dc:creator>
		<pubDate>Fri, 19 Sep 2014 14:35:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.xenosystems.net/?p=3651#comment-110908</guid>
		<description><![CDATA[Structurally, a good secession.

But expecting socialists to be independent? 

It really was a fool&#039;s chance in hell.]]></description>
		<content:encoded><![CDATA[<p>Structurally, a good secession.</p>
<p>But expecting socialists to be independent? </p>
<p>It really was a fool&#8217;s chance in hell.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thales</title>
		<link>http://www.xenosystems.net/dependency-culture/#comment-110893</link>
		<dc:creator><![CDATA[Thales]]></dc:creator>
		<pubDate>Fri, 19 Sep 2014 14:10:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.xenosystems.net/?p=3651#comment-110893</guid>
		<description><![CDATA[Ah, so no &lt;i&gt;true&lt;/i&gt; Scotsman would have voted for independence...]]></description>
		<content:encoded><![CDATA[<p>Ah, so no <i>true</i> Scotsman would have voted for independence&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.xenosystems.net/dependency-culture/#comment-110857</link>
		<dc:creator><![CDATA[Dan]]></dc:creator>
		<pubDate>Fri, 19 Sep 2014 13:07:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.xenosystems.net/?p=3651#comment-110857</guid>
		<description><![CDATA[Scotland is not some oppressed colony. If anything, they have had disproportionate power, pushing England far into leftist insanity and being over-represented among recent prime ministers. 

For Scotland, independence would have reduced its power, not increased it.]]></description>
		<content:encoded><![CDATA[<p>Scotland is not some oppressed colony. If anything, they have had disproportionate power, pushing England far into leftist insanity and being over-represented among recent prime ministers. </p>
<p>For Scotland, independence would have reduced its power, not increased it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
