<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Flash Ecology</title>
	<atom:link href="http://www.xenosystems.net/flash-ecology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xenosystems.net/flash-ecology/</link>
	<description>Involvements with reality</description>
	<lastBuildDate>Thu, 05 Feb 2015 06:56:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1</generator>
	<item>
		<title>By: &#124;&#124;&#124;&#124;&#124;</title>
		<link>http://www.xenosystems.net/flash-ecology/#comment-130351</link>
		<dc:creator><![CDATA[&#124;&#124;&#124;&#124;&#124;]]></dc:creator>
		<pubDate>Thu, 30 Oct 2014 23:26:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.xenosystems.net/?p=3962#comment-130351</guid>
		<description><![CDATA[&lt;a href=&quot;http://www.caida.org/research/topology/hiddenmetricspaces/&quot; rel=&quot;nofollow&quot;&gt;Laterally related.&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p><a href="http://www.caida.org/research/topology/hiddenmetricspaces/" rel="nofollow">Laterally related.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#124;&#124;&#124;&#124;&#124;</title>
		<link>http://www.xenosystems.net/flash-ecology/#comment-130301</link>
		<dc:creator><![CDATA[&#124;&#124;&#124;&#124;&#124;]]></dc:creator>
		<pubDate>Thu, 30 Oct 2014 20:07:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.xenosystems.net/?p=3962#comment-130301</guid>
		<description><![CDATA[http://journal.frontiersin.org/Journal/10.3389/fnsys.2011.00075/full]]></description>
		<content:encoded><![CDATA[<p><a href="http://journal.frontiersin.org/Journal/10.3389/fnsys.2011.00075/full" rel="nofollow">http://journal.frontiersin.org/Journal/10.3389/fnsys.2011.00075/full</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Porphy's Attorney</title>
		<link>http://www.xenosystems.net/flash-ecology/#comment-128675</link>
		<dc:creator><![CDATA[Porphy's Attorney]]></dc:creator>
		<pubDate>Mon, 27 Oct 2014 12:27:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.xenosystems.net/?p=3962#comment-128675</guid>
		<description><![CDATA[All we need is someone with the money and the balls to be Damien Knight]]></description>
		<content:encoded><![CDATA[<p>All we need is someone with the money and the balls to be Damien Knight</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris B</title>
		<link>http://www.xenosystems.net/flash-ecology/#comment-127953</link>
		<dc:creator><![CDATA[Chris B]]></dc:creator>
		<pubDate>Sun, 26 Oct 2014 03:27:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.xenosystems.net/?p=3962#comment-127953</guid>
		<description><![CDATA[Here is a decent summary of HFT - https://www.gov.uk/government/uploads/system/uploads/attachment_data/file/289021/11-1241-dr10-high-frequency-trading-information-and-profits.pdf

And here is a whole bunch of papers - http://papers.ssrn.com/sol3/results.cfm?RequestTimeout=50000000

The finance market is likely (in my view) going to be the main driver behind any AI. The algorithms are competing, and it is only a matter of time before it becomes more sophisticated. I mean, it dosen&#039;t take a genius to see the value in having an a AI which can instantaneously calculate yields and arbitrage opportunities between markets. The key to the financial markets is information. How quick you get it, how quick you react and how accurate you are.

Also, anyone notice the JP Morgan hacking? that&#039;s going to be a major driver as well.]]></description>
		<content:encoded><![CDATA[<p>Here is a decent summary of HFT &#8211; <a href="https://www.gov.uk/government/uploads/system/uploads/attachment_data/file/289021/11-1241-dr10-high-frequency-trading-information-and-profits.pdf" rel="nofollow">https://www.gov.uk/government/uploads/system/uploads/attachment_data/file/289021/11-1241-dr10-high-frequency-trading-information-and-profits.pdf</a></p>
<p>And here is a whole bunch of papers &#8211; <a href="http://papers.ssrn.com/sol3/results.cfm?RequestTimeout=50000000" rel="nofollow">http://papers.ssrn.com/sol3/results.cfm?RequestTimeout=50000000</a></p>
<p>The finance market is likely (in my view) going to be the main driver behind any AI. The algorithms are competing, and it is only a matter of time before it becomes more sophisticated. I mean, it dosen&#8217;t take a genius to see the value in having an a AI which can instantaneously calculate yields and arbitrage opportunities between markets. The key to the financial markets is information. How quick you get it, how quick you react and how accurate you are.</p>
<p>Also, anyone notice the JP Morgan hacking? that&#8217;s going to be a major driver as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris B</title>
		<link>http://www.xenosystems.net/flash-ecology/#comment-127885</link>
		<dc:creator><![CDATA[Chris B]]></dc:creator>
		<pubDate>Sun, 26 Oct 2014 00:57:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.xenosystems.net/?p=3962#comment-127885</guid>
		<description><![CDATA[yes. HFT. they place themselves as close to the data points physicaly so they can scalp. each fraction of a second becomes valuable.Plus, they all roam around trying to do things such as momentum ignition to fool other algorithms into jumping in, and then drop out (with profit). They also seem to be engaged in actions like quote stuffing to slow other hfts and institutions down (they have to process all the quote requests). I&#039;m sure there are plenty of papers on this knocking around.]]></description>
		<content:encoded><![CDATA[<p>yes. HFT. they place themselves as close to the data points physicaly so they can scalp. each fraction of a second becomes valuable.Plus, they all roam around trying to do things such as momentum ignition to fool other algorithms into jumping in, and then drop out (with profit). They also seem to be engaged in actions like quote stuffing to slow other hfts and institutions down (they have to process all the quote requests). I&#8217;m sure there are plenty of papers on this knocking around.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flash Ecology &#124; Reaction Times</title>
		<link>http://www.xenosystems.net/flash-ecology/#comment-127764</link>
		<dc:creator><![CDATA[Flash Ecology &#124; Reaction Times]]></dc:creator>
		<pubDate>Sat, 25 Oct 2014 20:42:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.xenosystems.net/?p=3962#comment-127764</guid>
		<description><![CDATA[[&#8230;] Source: Outside In [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Source: Outside In [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VXXC</title>
		<link>http://www.xenosystems.net/flash-ecology/#comment-127754</link>
		<dc:creator><![CDATA[VXXC]]></dc:creator>
		<pubDate>Sat, 25 Oct 2014 20:09:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.xenosystems.net/?p=3962#comment-127754</guid>
		<description><![CDATA[You must have heard of Nanex.

The perfect Pilferage.
http://www.nanex.net/aqck2/4661.html

Rise of the HFT machines.  Note its not HFT its High Frequency Quoting.
http://www.nanex.net/aqck/2804.html]]></description>
		<content:encoded><![CDATA[<p>You must have heard of Nanex.</p>
<p>The perfect Pilferage.<br />
<a href="http://www.nanex.net/aqck2/4661.html" rel="nofollow">http://www.nanex.net/aqck2/4661.html</a></p>
<p>Rise of the HFT machines.  Note its not HFT its High Frequency Quoting.<br />
<a href="http://www.nanex.net/aqck/2804.html" rel="nofollow">http://www.nanex.net/aqck/2804.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
