<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Quote notes (#91)</title>
	<atom:link href="http://www.xenosystems.net/quote-notes-91/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xenosystems.net/quote-notes-91/</link>
	<description>Involvements with reality</description>
	<lastBuildDate>Thu, 05 Feb 2015 06:56:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1</generator>
	<item>
		<title>By: Handle</title>
		<link>http://www.xenosystems.net/quote-notes-91/#comment-71828</link>
		<dc:creator><![CDATA[Handle]]></dc:creator>
		<pubDate>Wed, 25 Jun 2014 00:51:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.xenosystems.net/?p=2880#comment-71828</guid>
		<description><![CDATA[If Michael Pettis and the energy pessimists are right, it would be a mistake to forecast China&#039;s future GDP by extrapolating recent trends since they are unsustainable past 2020, give or take.]]></description>
		<content:encoded><![CDATA[<p>If Michael Pettis and the energy pessimists are right, it would be a mistake to forecast China&#8217;s future GDP by extrapolating recent trends since they are unsustainable past 2020, give or take.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake</title>
		<link>http://www.xenosystems.net/quote-notes-91/#comment-71825</link>
		<dc:creator><![CDATA[Jake]]></dc:creator>
		<pubDate>Wed, 25 Jun 2014 00:46:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.xenosystems.net/?p=2880#comment-71825</guid>
		<description><![CDATA[There&#039;s no fantasy here. And it&#039;s not based on &quot;China&#039;s technological prowess&quot;. It&#039;s based on demonstrated technology and arithmetic. You don&#039;t have to believe in &quot;China&#039;s technological prowess&quot;. Believing that the Chinese are technically incompetent, scum of the Earth and that these developments are feasible and not fantastical are entirely compatible beliefs. You can work out the arithmetic yourself if you&#039;re so inclined. Arithmetic is white.

You&#039;re missing the point here if every issue or development is a matter of racial or ethnic pride. There was nothing in my comment about &quot;China&#039;s technological prowess&quot; because that&#039;s not what this is about. This is about their willingness to actually do things and get the ball rolling for future developments that will have a major impact. They may not succeed. It might be white seasteaders who end up being able to successfully complete something like this. The point is that they are seriously breaking ground on completely feasible technical projects that are just begging to be undertaken, and whether they ultimately succeed or not, they are hastening the day when somebody will be successful.]]></description>
		<content:encoded><![CDATA[<p>There&#8217;s no fantasy here. And it&#8217;s not based on &#8220;China&#8217;s technological prowess&#8221;. It&#8217;s based on demonstrated technology and arithmetic. You don&#8217;t have to believe in &#8220;China&#8217;s technological prowess&#8221;. Believing that the Chinese are technically incompetent, scum of the Earth and that these developments are feasible and not fantastical are entirely compatible beliefs. You can work out the arithmetic yourself if you&#8217;re so inclined. Arithmetic is white.</p>
<p>You&#8217;re missing the point here if every issue or development is a matter of racial or ethnic pride. There was nothing in my comment about &#8220;China&#8217;s technological prowess&#8221; because that&#8217;s not what this is about. This is about their willingness to actually do things and get the ball rolling for future developments that will have a major impact. They may not succeed. It might be white seasteaders who end up being able to successfully complete something like this. The point is that they are seriously breaking ground on completely feasible technical projects that are just begging to be undertaken, and whether they ultimately succeed or not, they are hastening the day when somebody will be successful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arc</title>
		<link>http://www.xenosystems.net/quote-notes-91/#comment-71592</link>
		<dc:creator><![CDATA[Arc]]></dc:creator>
		<pubDate>Tue, 24 Jun 2014 15:08:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.xenosystems.net/?p=2880#comment-71592</guid>
		<description><![CDATA[Niall Ferguson calls it &quot;Chimerica.&quot;]]></description>
		<content:encoded><![CDATA[<p>Niall Ferguson calls it &#8220;Chimerica.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arc</title>
		<link>http://www.xenosystems.net/quote-notes-91/#comment-71586</link>
		<dc:creator><![CDATA[Arc]]></dc:creator>
		<pubDate>Tue, 24 Jun 2014 15:02:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.xenosystems.net/?p=2880#comment-71586</guid>
		<description><![CDATA[Certainly, as a percentage of the population, it&#039;s relatively small... 3% as of 2020, assuming the trend continues (again, insert linear curve skepticism here).

That being said, that&#039;s *40 million* surplus males.  Regardless of the size of the overall population, that is still a massive amount of manpower that can cause a great deal of disruption.]]></description>
		<content:encoded><![CDATA[<p>Certainly, as a percentage of the population, it&#8217;s relatively small&#8230; 3% as of 2020, assuming the trend continues (again, insert linear curve skepticism here).</p>
<p>That being said, that&#8217;s *40 million* surplus males.  Regardless of the size of the overall population, that is still a massive amount of manpower that can cause a great deal of disruption.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NRx_N00B</title>
		<link>http://www.xenosystems.net/quote-notes-91/#comment-71532</link>
		<dc:creator><![CDATA[NRx_N00B]]></dc:creator>
		<pubDate>Tue, 24 Jun 2014 13:02:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.xenosystems.net/?p=2880#comment-71532</guid>
		<description><![CDATA[Pure fantasy. While Cathedral news outlets love to pump n&#039; hype China&#039;s technological prowess, China&#039;s Tianhe-2 cluster is based on Intel hardware running Linux—you can&#039;t get anymore “white” than that. A more realistic thing to do might be to start a pool to allow people to gamble on the day they think the Three Gorges Dam will fail catastrophically.]]></description>
		<content:encoded><![CDATA[<p>Pure fantasy. While Cathedral news outlets love to pump n&#8217; hype China&#8217;s technological prowess, China&#8217;s Tianhe-2 cluster is based on Intel hardware running Linux—you can&#8217;t get anymore “white” than that. A more realistic thing to do might be to start a pool to allow people to gamble on the day they think the Three Gorges Dam will fail catastrophically.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SGW</title>
		<link>http://www.xenosystems.net/quote-notes-91/#comment-71443</link>
		<dc:creator><![CDATA[SGW]]></dc:creator>
		<pubDate>Tue, 24 Jun 2014 08:12:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.xenosystems.net/?p=2880#comment-71443</guid>
		<description><![CDATA[That is pretty cool. I can&#039;t wait to see what Singapore, Dubai and co are going to do with this technology once most of the bugs have been removed.]]></description>
		<content:encoded><![CDATA[<p>That is pretty cool. I can&#8217;t wait to see what Singapore, Dubai and co are going to do with this technology once most of the bugs have been removed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake</title>
		<link>http://www.xenosystems.net/quote-notes-91/#comment-71381</link>
		<dc:creator><![CDATA[Jake]]></dc:creator>
		<pubDate>Tue, 24 Jun 2014 03:58:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.xenosystems.net/?p=2880#comment-71381</guid>
		<description><![CDATA[Actually the biggest recent China related news was this:

http://www.fastcoexist.com/3031143/the-next-giant-chinese-city-will-float-in-the-ocean

AT Design Office is under contract to the Chinese construction firm CCCC with a pilot project to build a 10 square km floating city. 

These artificial floating atolls have the potential to remediate civilization&#039;s environmental footprint, permanently rewilding agricultural lands and containing all urban population effluent (including CO2, CH4, N2O and CFC emissions) for 10 billion people at higher than US standard of living, sequestering on the order of a teratonne of CO2 from the oceans and atmosphere.

Floating photobioreactors producing agricultural feedstocks in the tropical doldrums protected by these artificial floating atolls would support tremendous amounts of beachfront real estate enjoying enormous amounts of electrical energy per capita.   When that happens, the bottom will drop out of land prices and not just farm land prices.

The &quot;jobs&quot; will move to the construction of those artificial tropical paradise locations.  I quote &quot;jobs&quot; because it won&#039;t be just jobs that move -- it will be technological civilization.  The ordinary organizing forces of civilization around trade routes will be rendered impotent by the self-sufficiency of the atolls based on cheap baseload electricity combined with advances in materials science.  People will simply move to their own 4000ft^2/family beachfront condo to enjoy the Seasteading Dream as a replacement for the long-dead American Dream.

And this will be a natural step towards human space settlement.]]></description>
		<content:encoded><![CDATA[<p>Actually the biggest recent China related news was this:</p>
<p><a href="http://www.fastcoexist.com/3031143/the-next-giant-chinese-city-will-float-in-the-ocean" rel="nofollow">http://www.fastcoexist.com/3031143/the-next-giant-chinese-city-will-float-in-the-ocean</a></p>
<p>AT Design Office is under contract to the Chinese construction firm CCCC with a pilot project to build a 10 square km floating city. </p>
<p>These artificial floating atolls have the potential to remediate civilization&#8217;s environmental footprint, permanently rewilding agricultural lands and containing all urban population effluent (including CO2, CH4, N2O and CFC emissions) for 10 billion people at higher than US standard of living, sequestering on the order of a teratonne of CO2 from the oceans and atmosphere.</p>
<p>Floating photobioreactors producing agricultural feedstocks in the tropical doldrums protected by these artificial floating atolls would support tremendous amounts of beachfront real estate enjoying enormous amounts of electrical energy per capita.   When that happens, the bottom will drop out of land prices and not just farm land prices.</p>
<p>The &#8220;jobs&#8221; will move to the construction of those artificial tropical paradise locations.  I quote &#8220;jobs&#8221; because it won&#8217;t be just jobs that move &#8212; it will be technological civilization.  The ordinary organizing forces of civilization around trade routes will be rendered impotent by the self-sufficiency of the atolls based on cheap baseload electricity combined with advances in materials science.  People will simply move to their own 4000ft^2/family beachfront condo to enjoy the Seasteading Dream as a replacement for the long-dead American Dream.</p>
<p>And this will be a natural step towards human space settlement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scientism</title>
		<link>http://www.xenosystems.net/quote-notes-91/#comment-71365</link>
		<dc:creator><![CDATA[scientism]]></dc:creator>
		<pubDate>Tue, 24 Jun 2014 02:57:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.xenosystems.net/?p=2880#comment-71365</guid>
		<description><![CDATA[Personally I think people grossly underestimate China. China&#039;s political culture is a Sinofication machine. They can absorb anything. Marxism gave them the hiccups. Capitalism is proving much easier to digest. But it&#039;d be a mistake to confuse it with Westernisation.]]></description>
		<content:encoded><![CDATA[<p>Personally I think people grossly underestimate China. China&#8217;s political culture is a Sinofication machine. They can absorb anything. Marxism gave them the hiccups. Capitalism is proving much easier to digest. But it&#8217;d be a mistake to confuse it with Westernisation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aeroguy</title>
		<link>http://www.xenosystems.net/quote-notes-91/#comment-71360</link>
		<dc:creator><![CDATA[Aeroguy]]></dc:creator>
		<pubDate>Tue, 24 Jun 2014 02:38:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.xenosystems.net/?p=2880#comment-71360</guid>
		<description><![CDATA[Am I the only one who sees China and USG as two sides of the same coin?  So long as they depend on trade with each other they&#039;re essentially attached at the hip.  I guess you can throw the EU in there too but that just reinforces how much these systems are just different flavors of the same thing.  Comparing GDP numbers reminds me of people getting excited over poll numbers for POTUS races.  Granted when the financial crisis hits trade probably won&#039;t last as all the above are thrown on their asses and war is a very real possibility.  But I don&#039;t see how a Chinese hegemony would be dramatically different than the American one, China will make a fine host body for the Cathedral.]]></description>
		<content:encoded><![CDATA[<p>Am I the only one who sees China and USG as two sides of the same coin?  So long as they depend on trade with each other they&#8217;re essentially attached at the hip.  I guess you can throw the EU in there too but that just reinforces how much these systems are just different flavors of the same thing.  Comparing GDP numbers reminds me of people getting excited over poll numbers for POTUS races.  Granted when the financial crisis hits trade probably won&#8217;t last as all the above are thrown on their asses and war is a very real possibility.  But I don&#8217;t see how a Chinese hegemony would be dramatically different than the American one, China will make a fine host body for the Cathedral.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R.</title>
		<link>http://www.xenosystems.net/quote-notes-91/#comment-71358</link>
		<dc:creator><![CDATA[R.]]></dc:creator>
		<pubDate>Tue, 24 Jun 2014 02:35:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.xenosystems.net/?p=2880#comment-71358</guid>
		<description><![CDATA[It&#039;s not a large surplus if it&#039;s just 2% of the population.

Otherwise I concur.]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s not a large surplus if it&#8217;s just 2% of the population.</p>
<p>Otherwise I concur.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
