<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: The Shape of Time (Part 1)</title>
	<atom:link href="http://www.xenosystems.net/the-shape-of-time-part-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xenosystems.net/the-shape-of-time-part-1/</link>
	<description>Involvements with reality</description>
	<lastBuildDate>Thu, 05 Feb 2015 06:56:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1</generator>
	<item>
		<title>By: Matt Olver</title>
		<link>http://www.xenosystems.net/the-shape-of-time-part-1/#comment-9100</link>
		<dc:creator><![CDATA[Matt Olver]]></dc:creator>
		<pubDate>Sat, 27 Jul 2013 01:35:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.xenosystems.net/?p=825#comment-9100</guid>
		<description><![CDATA[&quot;I don’t know if you are a good public speaker, but if you are I think there’d be an audience to hear you speak.&quot;

Here, here.  I would like to see a U.S. neoreaction conference.

Nick, the future success of UF and this WordPress blog is most assuredly related to how the comment features flow freely, though some of the anonymity allows for a few vagrant transients.  As Bill noted, I appreciate your cordial and intelligent humour as well.  And I echo everything Bill has said.  It&#039;s all in good fun, though with a marked purpose.]]></description>
		<content:encoded><![CDATA[<p>&#8220;I don’t know if you are a good public speaker, but if you are I think there’d be an audience to hear you speak.&#8221;</p>
<p>Here, here.  I would like to see a U.S. neoreaction conference.</p>
<p>Nick, the future success of UF and this WordPress blog is most assuredly related to how the comment features flow freely, though some of the anonymity allows for a few vagrant transients.  As Bill noted, I appreciate your cordial and intelligent humour as well.  And I echo everything Bill has said.  It&#8217;s all in good fun, though with a marked purpose.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.xenosystems.net/the-shape-of-time-part-1/#comment-9053</link>
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 26 Jul 2013 07:30:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.xenosystems.net/?p=825#comment-9053</guid>
		<description><![CDATA[I haven&#039;t finished reading that yet, but it&#039;s top of my list. Struck me as prime blogging material, so I&#039;ll take your recommendation as confirmation.]]></description>
		<content:encoded><![CDATA[<p>I haven&#8217;t finished reading that yet, but it&#8217;s top of my list. Struck me as prime blogging material, so I&#8217;ll take your recommendation as confirmation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manjusri</title>
		<link>http://www.xenosystems.net/the-shape-of-time-part-1/#comment-9049</link>
		<dc:creator><![CDATA[Manjusri]]></dc:creator>
		<pubDate>Fri, 26 Jul 2013 06:31:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.xenosystems.net/?p=825#comment-9049</guid>
		<description><![CDATA[Somewhat-related collapse (or just stagnation- but if you ain&#039;t busy living, you&#039;re busy dying) porn:

http://nymag.com/news/features/economic-growth-2013-7

It&#039;s fun to watch people in the comments section whine about the end of American hegemony. As an American, you know what I say?

Good riddance.]]></description>
		<content:encoded><![CDATA[<p>Somewhat-related collapse (or just stagnation- but if you ain&#8217;t busy living, you&#8217;re busy dying) porn:</p>
<p><a href="http://nymag.com/news/features/economic-growth-2013-7" rel="nofollow">http://nymag.com/news/features/economic-growth-2013-7</a></p>
<p>It&#8217;s fun to watch people in the comments section whine about the end of American hegemony. As an American, you know what I say?</p>
<p>Good riddance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Snidely</title>
		<link>http://www.xenosystems.net/the-shape-of-time-part-1/#comment-8947</link>
		<dc:creator><![CDATA[Snidely]]></dc:creator>
		<pubDate>Wed, 24 Jul 2013 17:20:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.xenosystems.net/?p=825#comment-8947</guid>
		<description><![CDATA[Sorry, but I need to offer a contrary view here.  The white-on-black color scheme is, IMO, awful.  It literally, not figuratively, gives me a headache; I can only read the site for so long before I&#039;m forced to stop.  I only tolerate it because of the quality of the content.]]></description>
		<content:encoded><![CDATA[<p>Sorry, but I need to offer a contrary view here.  The white-on-black color scheme is, IMO, awful.  It literally, not figuratively, gives me a headache; I can only read the site for so long before I&#8217;m forced to stop.  I only tolerate it because of the quality of the content.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.xenosystems.net/the-shape-of-time-part-1/#comment-8924</link>
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 24 Jul 2013 13:40:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.xenosystems.net/?p=825#comment-8924</guid>
		<description><![CDATA[Thanks -- this feedback has made the case I needed to get UF shifted onto a more acceptable platform (probably in early August). The switch should be minimally disruptive, onto a nice (dark) WordPress blog. Content-wise, I&#039;ll reflect carefully on what everyone has said -- it&#039;s difficult to get the edginess balance right, but that might just be a matter of finding a workable edginess direction.]]></description>
		<content:encoded><![CDATA[<p>Thanks &#8212; this feedback has made the case I needed to get UF shifted onto a more acceptable platform (probably in early August). The switch should be minimally disruptive, onto a nice (dark) WordPress blog. Content-wise, I&#8217;ll reflect carefully on what everyone has said &#8212; it&#8217;s difficult to get the edginess balance right, but that might just be a matter of finding a workable edginess direction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://www.xenosystems.net/the-shape-of-time-part-1/#comment-8906</link>
		<dc:creator><![CDATA[Bill]]></dc:creator>
		<pubDate>Wed, 24 Jul 2013 04:17:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.xenosystems.net/?p=825#comment-8906</guid>
		<description><![CDATA[This is subjective, but your sense of humor and personality add a lot to the OI articles.  I like the rhythm of joking, evidence, analysis, and speculation on OI.  It reads the way people talk when they are pretty sure they are going to understand the reading and references each other are thinking about, in other words it is unselfconscious.  The unselfconsciousness isn&#039;t absolute though, because in the comments section people explore your thesis and also attempt to crack it, both are enjoyable.  I would say that on OI you are a reality based right thinking charismatic presenter of neoreaction.  

The thoughts on math and cosmology are what I would expect from someone exploding the hypostasis of social life.  I think joking has a place in neoreaction because a good joke is only a hairs breadth away from rage, and anyone who finds you on the internet is probably angry about the cognitive dissonance of: philosophy and the humanities vs. reality, multiculturalism vs. their experience, politics vs. order.  I found you after exhaustively reading about speculative realism.  I ended up being intrigued by someone holding your views who was influential towards the SRs and the Chapman brothers. 

I don&#039;t know if you are a good public speaker, but if you are I think there&#039;d be an audience to hear you speak.

The UF Greer essay is written in a way that someone has to know a lot to understand it.  The way the arguments are built is going to be familiar only to people who are academic autodidacts or have gone to graduate school in the humanities.  I feel that in order to respond in a meaningful way I would have to do research into the topic of time.  Which I would do if it was going to be a running topic.  One potential downside is that I know about twenty people who could read it and understand it, that could be an upside too, depends on who you want to tell about time.  That being said, it was a good read.

Also, you should post a link when you have a new article up on UF, because I instinctively check this website and would follow a link to UF.]]></description>
		<content:encoded><![CDATA[<p>This is subjective, but your sense of humor and personality add a lot to the OI articles.  I like the rhythm of joking, evidence, analysis, and speculation on OI.  It reads the way people talk when they are pretty sure they are going to understand the reading and references each other are thinking about, in other words it is unselfconscious.  The unselfconsciousness isn&#8217;t absolute though, because in the comments section people explore your thesis and also attempt to crack it, both are enjoyable.  I would say that on OI you are a reality based right thinking charismatic presenter of neoreaction.  </p>
<p>The thoughts on math and cosmology are what I would expect from someone exploding the hypostasis of social life.  I think joking has a place in neoreaction because a good joke is only a hairs breadth away from rage, and anyone who finds you on the internet is probably angry about the cognitive dissonance of: philosophy and the humanities vs. reality, multiculturalism vs. their experience, politics vs. order.  I found you after exhaustively reading about speculative realism.  I ended up being intrigued by someone holding your views who was influential towards the SRs and the Chapman brothers. </p>
<p>I don&#8217;t know if you are a good public speaker, but if you are I think there&#8217;d be an audience to hear you speak.</p>
<p>The UF Greer essay is written in a way that someone has to know a lot to understand it.  The way the arguments are built is going to be familiar only to people who are academic autodidacts or have gone to graduate school in the humanities.  I feel that in order to respond in a meaningful way I would have to do research into the topic of time.  Which I would do if it was going to be a running topic.  One potential downside is that I know about twenty people who could read it and understand it, that could be an upside too, depends on who you want to tell about time.  That being said, it was a good read.</p>
<p>Also, you should post a link when you have a new article up on UF, because I instinctively check this website and would follow a link to UF.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.xenosystems.net/the-shape-of-time-part-1/#comment-8900</link>
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 24 Jul 2013 00:47:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.xenosystems.net/?p=825#comment-8900</guid>
		<description><![CDATA[All this is really helpful -- thanks for taking the time to do this (I know it&#039;s not as interesting as tackling something substantive).]]></description>
		<content:encoded><![CDATA[<p>All this is really helpful &#8212; thanks for taking the time to do this (I know it&#8217;s not as interesting as tackling something substantive).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rasputin's Severed Penis</title>
		<link>http://www.xenosystems.net/the-shape-of-time-part-1/#comment-8896</link>
		<dc:creator><![CDATA[Rasputin's Severed Penis]]></dc:creator>
		<pubDate>Tue, 23 Jul 2013 23:58:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.xenosystems.net/?p=825#comment-8896</guid>
		<description><![CDATA[I&#039;m unlikely to be able to contribute much by the way of finessing content on Greer, but have really struggled with the layout of UF2.0. I don&#039;t like just seeing the title of the post and can never quite work out which is the beginning and which is the end, in terms of what I have already read / opened.

I liked the layout of UF1.0 a lot before it fell over and broke - picture, multi part sequential essay format, incredible content (Suspended Animation, Dark Enlightenment, everything really) although the comments (text limit) sucked. And when it came back it was even less user friendly. But I LOVED the fact the you had essays about Genocide - is it that bad, really?! - alongside recipe&#039;s for Moon Cookies, restaurant reviews, etc. Outside that fantastic context it could never be as good / bonkers / weirdly subversive!

The functionality here at OI is great, and has clearly contributed to this site becoming such an important vector for discussion and so important.

But I can&#039;t help but miss the 8 part epics of old... when I reread DE again the other day it continues to unfold and blow my mind.

And I miss the pictures, they help you to orientate around content at speed + revisit things easily.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m unlikely to be able to contribute much by the way of finessing content on Greer, but have really struggled with the layout of UF2.0. I don&#8217;t like just seeing the title of the post and can never quite work out which is the beginning and which is the end, in terms of what I have already read / opened.</p>
<p>I liked the layout of UF1.0 a lot before it fell over and broke &#8211; picture, multi part sequential essay format, incredible content (Suspended Animation, Dark Enlightenment, everything really) although the comments (text limit) sucked. And when it came back it was even less user friendly. But I LOVED the fact the you had essays about Genocide &#8211; is it that bad, really?! &#8211; alongside recipe&#8217;s for Moon Cookies, restaurant reviews, etc. Outside that fantastic context it could never be as good / bonkers / weirdly subversive!</p>
<p>The functionality here at OI is great, and has clearly contributed to this site becoming such an important vector for discussion and so important.</p>
<p>But I can&#8217;t help but miss the 8 part epics of old&#8230; when I reread DE again the other day it continues to unfold and blow my mind.</p>
<p>And I miss the pictures, they help you to orientate around content at speed + revisit things easily.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.xenosystems.net/the-shape-of-time-part-1/#comment-8884</link>
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 23 Jul 2013 17:03:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.xenosystems.net/?p=825#comment-8884</guid>
		<description><![CDATA[Excellent, thanks.]]></description>
		<content:encoded><![CDATA[<p>Excellent, thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Olver</title>
		<link>http://www.xenosystems.net/the-shape-of-time-part-1/#comment-8883</link>
		<dc:creator><![CDATA[Matt Olver]]></dc:creator>
		<pubDate>Tue, 23 Jul 2013 16:51:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.xenosystems.net/?p=825#comment-8883</guid>
		<description><![CDATA[Just a quick rec -- It&#039;s all about the aesthetic of the site.  The Outside In site&#039;s readability is very easy on the eyes when looking at the screen which contributes to it&#039;s popularity in my opinion.  If you can duplicate Outside In&#039;s black background white text with a different hyperlink color over at Urban Future and then figure out a way to include pictures to headline your futuristic articles you should be back in action with what you had going at that&#039;s Shanghai but with better comment features for your readers.]]></description>
		<content:encoded><![CDATA[<p>Just a quick rec &#8212; It&#8217;s all about the aesthetic of the site.  The Outside In site&#8217;s readability is very easy on the eyes when looking at the screen which contributes to it&#8217;s popularity in my opinion.  If you can duplicate Outside In&#8217;s black background white text with a different hyperlink color over at Urban Future and then figure out a way to include pictures to headline your futuristic articles you should be back in action with what you had going at that&#8217;s Shanghai but with better comment features for your readers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
