<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: The Shape of Time (Part 2)</title>
	<atom:link href="http://www.xenosystems.net/the-shape-of-time-part-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xenosystems.net/the-shape-of-time-part-2/</link>
	<description>Involvements with reality</description>
	<lastBuildDate>Thu, 05 Feb 2015 06:56:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1</generator>
	<item>
		<title>By: Alrenous</title>
		<link>http://www.xenosystems.net/the-shape-of-time-part-2/#comment-10679</link>
		<dc:creator><![CDATA[Alrenous]]></dc:creator>
		<pubDate>Wed, 21 Aug 2013 20:56:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.xenosystems.net/?p=1037#comment-10679</guid>
		<description><![CDATA[The school year has already been determined to be important to athletes. At age 5-6, a year of growth is a huge fraction, and the older students have a big advantage when it comes to sports, enough that varsity athletes cluster strongly against the age cut-off.]]></description>
		<content:encoded><![CDATA[<p>The school year has already been determined to be important to athletes. At age 5-6, a year of growth is a huge fraction, and the older students have a big advantage when it comes to sports, enough that varsity athletes cluster strongly against the age cut-off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Hannon</title>
		<link>http://www.xenosystems.net/the-shape-of-time-part-2/#comment-10677</link>
		<dc:creator><![CDATA[John Hannon]]></dc:creator>
		<pubDate>Wed, 21 Aug 2013 19:28:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.xenosystems.net/?p=1037#comment-10677</guid>
		<description><![CDATA[Quite so, although Mullis does point out that the late June, Gemini-Cancer clustering of medical students occurs in both the northern hemisphere and Australia, which seems to rule out a seasonal explanation in that particular case.]]></description>
		<content:encoded><![CDATA[<p>Quite so, although Mullis does point out that the late June, Gemini-Cancer clustering of medical students occurs in both the northern hemisphere and Australia, which seems to rule out a seasonal explanation in that particular case.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.xenosystems.net/the-shape-of-time-part-2/#comment-10670</link>
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 21 Aug 2013 16:23:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.xenosystems.net/?p=1037#comment-10670</guid>
		<description><![CDATA[Astrological sign corresponds to season of birth (and conception) in the annual cycle, so it could pick up on a pattern without indicating that astral influences were effective. For instance, average temperature during early months of infancy, age in school year, or similar factors might quite plausibly have statistically-detectable effects. If time terms were used, rather than constellation names, the whole business might look a lot less mystifying.]]></description>
		<content:encoded><![CDATA[<p>Astrological sign corresponds to season of birth (and conception) in the annual cycle, so it could pick up on a pattern without indicating that astral influences were effective. For instance, average temperature during early months of infancy, age in school year, or similar factors might quite plausibly have statistically-detectable effects. If time terms were used, rather than constellation names, the whole business might look a lot less mystifying.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Hannon</title>
		<link>http://www.xenosystems.net/the-shape-of-time-part-2/#comment-10660</link>
		<dc:creator><![CDATA[John Hannon]]></dc:creator>
		<pubDate>Wed, 21 Aug 2013 11:32:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.xenosystems.net/?p=1037#comment-10660</guid>
		<description><![CDATA[In his book &quot;Dancing Naked in the Mind Field,&quot; Nobel chemist Kary Mullis says that he began to think about astrology after three consecutive strangers had correctly classified him as a Capricorn -

&quot;Three for three of one in twelve - 1 out of 1,728. That&#039;s the probability of three consecutive people independently announcing your sign correctly.
I was convinced that it was not a matter of chance. Those people were observing my behavior and making a reasonable estimate of my sun sign. If people can really do that from a little bit of information, then astrology is worth investigating.&quot;

His own investigations lead him to conclude that -

&quot;... all men are definitely not created equal. They are divided into a complex array of different types that can at least be sorted out, if not partially understood, by looking at the positions of the planets in the sky at the site and time of their birth. Preposterous, but it is true, and it is scientifically accessible.&quot;

He also mentions the non-random distribution of birthdays among various professions. For instance, studies have found that successful applicants to medical school do not come equally from each month but cluster around Gemini-Cancer. More biochemists are born in Sagittarius and there&#039;s also a non-random distribution for lawyers.]]></description>
		<content:encoded><![CDATA[<p>In his book &#8220;Dancing Naked in the Mind Field,&#8221; Nobel chemist Kary Mullis says that he began to think about astrology after three consecutive strangers had correctly classified him as a Capricorn &#8211;</p>
<p>&#8220;Three for three of one in twelve &#8211; 1 out of 1,728. That&#8217;s the probability of three consecutive people independently announcing your sign correctly.<br />
I was convinced that it was not a matter of chance. Those people were observing my behavior and making a reasonable estimate of my sun sign. If people can really do that from a little bit of information, then astrology is worth investigating.&#8221;</p>
<p>His own investigations lead him to conclude that &#8211;</p>
<p>&#8220;&#8230; all men are definitely not created equal. They are divided into a complex array of different types that can at least be sorted out, if not partially understood, by looking at the positions of the planets in the sky at the site and time of their birth. Preposterous, but it is true, and it is scientifically accessible.&#8221;</p>
<p>He also mentions the non-random distribution of birthdays among various professions. For instance, studies have found that successful applicants to medical school do not come equally from each month but cluster around Gemini-Cancer. More biochemists are born in Sagittarius and there&#8217;s also a non-random distribution for lawyers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VXXC</title>
		<link>http://www.xenosystems.net/the-shape-of-time-part-2/#comment-10637</link>
		<dc:creator><![CDATA[VXXC]]></dc:creator>
		<pubDate>Wed, 21 Aug 2013 00:56:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.xenosystems.net/?p=1037#comment-10637</guid>
		<description><![CDATA[Lure of the Void.   The future of mankind is in space privateering.   Really.  

We need to go up.  

I like Broadband Astrology.  I&#039;m definitely going with Ultraviolet.  It&#039;s me all over.]]></description>
		<content:encoded><![CDATA[<p>Lure of the Void.   The future of mankind is in space privateering.   Really.  </p>
<p>We need to go up.  </p>
<p>I like Broadband Astrology.  I&#8217;m definitely going with Ultraviolet.  It&#8217;s me all over.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Callowman</title>
		<link>http://www.xenosystems.net/the-shape-of-time-part-2/#comment-10625</link>
		<dc:creator><![CDATA[Callowman]]></dc:creator>
		<pubDate>Tue, 20 Aug 2013 19:02:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.xenosystems.net/?p=1037#comment-10625</guid>
		<description><![CDATA[A cosmologist friend once suggested to me that, in today&#039;s tech landscape, the clever charlatan would promote broadband astrology. &quot;The insights of ordinary astrology are great, but now that we&#039;re capable of analyzing the full spectrum of celestial light, not just the visible band, what wonders our senses can behold ...&quot;

I don&#039;t have the stomach for it, but for the right man there&#039;s probably a fortune to be made there.]]></description>
		<content:encoded><![CDATA[<p>A cosmologist friend once suggested to me that, in today&#8217;s tech landscape, the clever charlatan would promote broadband astrology. &#8220;The insights of ordinary astrology are great, but now that we&#8217;re capable of analyzing the full spectrum of celestial light, not just the visible band, what wonders our senses can behold &#8230;&#8221;</p>
<p>I don&#8217;t have the stomach for it, but for the right man there&#8217;s probably a fortune to be made there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.xenosystems.net/the-shape-of-time-part-2/#comment-10613</link>
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 20 Aug 2013 14:10:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.xenosystems.net/?p=1037#comment-10613</guid>
		<description><![CDATA[The big missing ingredient in these (Western) discussions of Xi Jinping&#039;s declarations is the Neo-Confucian tide, which is the most significant medium term development in China&#039;s political culture (and more widely). A liberal/socialist spectrum doesn&#039;t really capture what is going on in this respect. There is no prospect of a serious Maoist reversion, but there are meaningful questions about the compatibility of the Chinese traditional revival with techno-economic dynamization. The precedent of the Little Dragon economies is promising, but the mainland legacy (Ming and Qing) is less encouraging. One key indicator will be the historical interpretation of the &lt;a href=&quot;http://www.atimes.com/atimes/Global_Economy/GECON-01-250613.html&quot; rel=&quot;nofollow&quot;&gt;Song&lt;/a&gt;, in which commercial openness, inventiveness, and Confucian cultural flourishing fused in the country&#039;s most unambiguous Golden Age.]]></description>
		<content:encoded><![CDATA[<p>The big missing ingredient in these (Western) discussions of Xi Jinping&#8217;s declarations is the Neo-Confucian tide, which is the most significant medium term development in China&#8217;s political culture (and more widely). A liberal/socialist spectrum doesn&#8217;t really capture what is going on in this respect. There is no prospect of a serious Maoist reversion, but there are meaningful questions about the compatibility of the Chinese traditional revival with techno-economic dynamization. The precedent of the Little Dragon economies is promising, but the mainland legacy (Ming and Qing) is less encouraging. One key indicator will be the historical interpretation of the <a href="http://www.atimes.com/atimes/Global_Economy/GECON-01-250613.html" rel="nofollow">Song</a>, in which commercial openness, inventiveness, and Confucian cultural flourishing fused in the country&#8217;s most unambiguous Golden Age.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: popfop</title>
		<link>http://www.xenosystems.net/the-shape-of-time-part-2/#comment-10611</link>
		<dc:creator><![CDATA[popfop]]></dc:creator>
		<pubDate>Tue, 20 Aug 2013 13:56:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.xenosystems.net/?p=1037#comment-10611</guid>
		<description><![CDATA[Off topic: but did you see this article from the NYT?

http://www.nytimes.com/2013/08/20/world/asia/chinas-new-leadership-takes-hard-line-in-secret-memo.html?_r=1&amp;]]></description>
		<content:encoded><![CDATA[<p>Off topic: but did you see this article from the NYT?</p>
<p><a href="http://www.nytimes.com/2013/08/20/world/asia/chinas-new-leadership-takes-hard-line-in-secret-memo.html?_r=1&#038;amp" rel="nofollow">http://www.nytimes.com/2013/08/20/world/asia/chinas-new-leadership-takes-hard-line-in-secret-memo.html?_r=1&#038;amp</a>;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alrenous</title>
		<link>http://www.xenosystems.net/the-shape-of-time-part-2/#comment-10607</link>
		<dc:creator><![CDATA[Alrenous]]></dc:creator>
		<pubDate>Tue, 20 Aug 2013 13:18:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.xenosystems.net/?p=1037#comment-10607</guid>
		<description><![CDATA[For the record, if I owned an observatory, I would make it start selling horoscopes. 

This may be related to my idea that the fool deserves to be parted from his dollar. In any case, he will be, the only question is whether it will be to you or not.]]></description>
		<content:encoded><![CDATA[<p>For the record, if I owned an observatory, I would make it start selling horoscopes. </p>
<p>This may be related to my idea that the fool deserves to be parted from his dollar. In any case, he will be, the only question is whether it will be to you or not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Discipline</title>
		<link>http://www.xenosystems.net/the-shape-of-time-part-2/#comment-10584</link>
		<dc:creator><![CDATA[Discipline]]></dc:creator>
		<pubDate>Tue, 20 Aug 2013 08:37:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.xenosystems.net/?p=1037#comment-10584</guid>
		<description><![CDATA[This is excellent.]]></description>
		<content:encoded><![CDATA[<p>This is excellent.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
